Traceroute -m 64 bad.horse

root@pi1lap:~# traceroute -m 64 bad.horse
traceroute to bad.horse (162.252.205.157), 64 hops max, 60 byte packets
18  bad.horse (162.252.205.130)  138.709 ms  140.816 ms  139.755 ms
19  bad.horse (162.252.205.131)  149.362 ms  148.325 ms  147.516 ms
20  bad.horse (162.252.205.132)  154.015 ms  150.660 ms  150.547 ms
21  bad.horse (162.252.205.133)  162.613 ms  152.024 ms  153.963 ms
22  he.rides.across.the.nation (162.252.205.134)  168.164 ms  167.627 ms  157.998 ms
23  the.thoroughbred.of.sin (162.252.205.135)  161.472 ms  165.656 ms  166.011 ms
24  he.got.the.application (162.252.205.136)  169.413 ms  168.101 ms  192.127 ms
25  that.you.just.sent.in (162.252.205.137)  187.624 ms  175.584 ms  174.123 ms
26  it.needs.evaluation (162.252.205.138)  187.203 ms  178.079 ms  188.922 ms
27  so.let.the.games.begin (162.252.205.139)  194.090 ms  190.662 ms  189.273 ms
28  a.heinous.crime (162.252.205.140)  192.752 ms  188.997 ms  193.715 ms
29  a.show.of.force (162.252.205.141)  202.382 ms  202.387 ms  203.915 ms
30  a.murder.would.be.nice.of.course (162.252.205.142)  234.657 ms  203.534 ms  200.304 ms
31  bad.horse (162.252.205.143)  206.686 ms  205.931 ms  205.938 ms
32  bad.horse (162.252.205.144)  211.575 ms  215.600 ms  218.457 ms
33  bad.horse (162.252.205.145)  216.021 ms  222.228 ms  222.077 ms
34  he-s.bad (162.252.205.146)  222.613 ms  229.693 ms  228.600 ms
35  the.evil.league.of.evil (162.252.205.147)  227.446 ms  235.141 ms  235.604 ms
36  is.watching.so.beware (162.252.205.148)  228.613 ms  229.605 ms  229.793 ms
37  the.grade.that.you.receive (162.252.205.149)  244.729 ms  238.574 ms  243.192 ms
38  will.be.your.last.we.swear (162.252.205.150)  243.546 ms  245.120 ms  238.522 ms
39  so.make.the.bad.horse.gleeful (162.252.205.151)  244.504 ms  244.750 ms  244.333 ms
40  or.he-ll.make.you.his.mare (162.252.205.152)  287.329 ms  258.506 ms  249.524 ms
41  o_o (162.252.205.153)  257.108 ms  259.796 ms  258.953 ms
42  you-re.saddled.up (162.252.205.154)  260.623 ms  260.135 ms  257.166 ms
43  there-s.no.recourse (162.252.205.155)  263.938 ms  263.962 ms  266.667 ms
44  it-s.hi-ho.silver (162.252.205.156)  284.177 ms  278.989 ms  271.777 m

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.